-
Pick up from the Vikrant Tech Store
On Pre-order basis
Free
-
Surface Shipping
Economical delivery by land.
7-9 Days
Paid
-
Air Shipping
Fast delivery via air transport.
5-6 Days
Paid
₹450,000.00 Original price was: ₹450,000.00.₹420,000.00Current price is: ₹420,000.00.
28 in stock
28 in stock
On Pre-order basis
Free
Economical delivery by land.
7-9 Days
Paid
Fast delivery via air transport.
5-6 Days
Paid
⟶
⟶
⟶
ALPH Miner AL1
16.6TH/S
ALPH Blake3
570*316*430mm
70DB
3730W -Single Phase
RJ45 Ethernet 10/100M
10~45
10%~90%
16.5 kg
| Product Glance | Value | ||
| Crypto algorithm/coins | Blake3 | ALPH | ||
| Sub | Pro | ||
|
Typical Hashrate,TH/s(1-1)
|
16.6 | ||
| Power on wall @25°C(1-2),W(1-1) | 3,730 | ||
| Power efficiency on wall @25°C(1-2),J/TH(1-1) | 225 | ||
| Detailed Characteristics | Value | |
| Power Supply | ||
| Input voltage range,Volt(2-1) | 220~277 | |
| Input Frequency range,Hz | 50~60 | |
| Input max current,A | 20 | |
| Hardware Configuration | ||
| Network connection mode | RJ45 Ethernet 10/100M | |
| Server Size (Length*Width*Height, w/o package),mm | 430*195*290 | |
| Server Size (Length*Width*Height, with package),mm | 570*316*430 | |
| Net weight,kg | 16.5 | |
| Gross weight,kg | 18.2 | |
| Noise@25℃,dBA(2-2) | 75 | |
| Environment Requirements | ||
| Operation temperature,°C | -20~40 | |
| Storage temperature,°C | -40~70 | |
| Operation humidity(non-condensing),RH | 10~90% | |
| Operation altitude,m(2-3) | ≤2,000 | |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.