-
Pick up from the Vikrant Tech Store
On Pre-order basis
Free
-
Surface Shipping
Economical delivery by land.
7-9 Days
Paid
-
Air Shipping
Fast delivery via air transport.
5-6 Days
Paid
1. The ANTSPACE HW5 is recommended to be used simultaneously with the ANTMINER S19 Hyd. series, S21 Hyd. series, and S23 Hyd. series.
2. The pictures shown are for reference only; the final shipment version shall prevail.
₹450,000.00 Original price was: ₹450,000.00.₹420,000.00Current price is: ₹420,000.00.
28 in stock
28 in stock
On Pre-order basis
Free
Economical delivery by land.
7-9 Days
Paid
Fast delivery via air transport.
5-6 Days
Paid
⟶
⟶
⟶
ANTSPACE HW5
1Set
BTC/BCH/BSV SHA256
12192×2438×2896mm
70DB
1200KW
RJ45 Ethernet 10/100M
10~45
10%~90%
24 kg
| Product Overview | Value |
| Model | ANTSPACE HW5 |
| Version | V1 |
| Dimensions (l*w*h), mm | 12192×2438×2896 |
| Miner capacity | 210 units S23 Hyd. & S21 Hyd. & S19 Hyd. Series miner |
| PUE@25℃ ambient temperature | 1.032 |
| Container certification | CSC |
| Safety certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
| PUE(Power usage effectiveness) | 1.032 |
| Input voltage and frequency | 400V±5% 50/60Hz |
| Detailed Characteristics | Value |
| Shipping weight, T | 14 |
| Operating weight, T | 24 |
| Main switch of power distribution cabinets, A | 1200*2 |
| Rated current, A | ≤986*2 |
| Rated Current per Miner, A | ≤10 |
| Normal power, kW | 1200 |
| Inlet cable(1-1) | The inlet copper cables can withstand voltage of above 600V, with the following requirements: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
| Flow rate, m³/h | ≥85 |
| Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
| ANTSPACE HW5 Dry-Wet Tower Cooling Module | |
| Heat Dissipation Capacity, kW | 1200 |
| Outlet Temperature @ 28℃ Wet Bulb Temperature, ˚C | 35 |
| Operating Power, kW | ≤15~29 |
| Water supply pipe Interface | DN40(Internal thread) |
| Drain Pipe Interface | DN65(Internal thread) |
| Noise level @25℃, 15m, dBA | 70 |
| Water Consumption, m³/h | 0.7~1.3 |
| Inner Coolant Usage, m³ | 1.6 |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.